SPECIFICATIONS
Frame | ABSOLUT 24'' 2021 |
Fork | MANITOU Circus 24'' Expert, 100mm travel |
Headset | ACROS Alloy cups ZS44/ZS56 |
Stem | RIDE ALPHA Freeride, 40mm |
Bar | SDG SLATER BAR, 650mm, 20mm rise, kids specific |
Grips | SDG SLATER Jr grips, Lock On |
Brakes | SRAM LEVEL, 160mm |
Bottom Bracket | Threaded Euro BB |
Cranks | BMX type Cr-Mo, 140mm |
Chainring | 28t |
Chain | KMC Z1-BUBU |
Cassette | 12t Cr-Mo |
Rims | ALEXRIMS MD25 |
Spokes | SAPIM Leader 2.0mm |
Front Tire | SCHWALBE Billy Bonkers, 24x2.1 |
Rear Tire | SCHWALBE Billy Bonkers, 24x2.1 |
Seatposts | RIDE ALPHA DJ, 31.6 mm |
Saddle | COMMENCAL DJ, soft padding |
Accessories | Mechanical front brake |
Colors | Burning Orange, Sand |
GEOMETORY
SIZE | ① SEAT TUBE LENGTH | ② SEAT TUBE ANGLE | ③ HEAD TUBE ANGLE | ④ HEAD TUBE LENGTH | ⑤ WHEEL BASE | ⑥ TOP TUBE LENGTH | ⑦ CHAIN STAY LENGTH | ⑧ BOTTOM BRACKET HEIGHT | ⑨ FORK LENGTH | ⑩ STANDOVER HEIGHT | ⑪ REACH | ⑫ STACK | Height adaptation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 128~150 |

- 1SEAT TUBE LENGTH
- 2SEAT TUBE ANGLE
- 3HEAD TUBE ANGLE
- 4HEAD TUBE LENGTH
- 5WHEEL BASE
- 6TOP TUBE LENGTH
- 7CHAIN STAY LENGTH
- 8BOTTOM BRACKET HEIGHT
- 9FORK LENGTH
- 10STAND-OVER HEIGHT
- 11REACH
- 12STACK