SPECIFICATIONS
Frame | ABSOLUT 2021 |
Fork | ROCKSHOX PIKE DJ, 100mm travel |
Headset | ACROS Alloy cups ZS44/ZS56 |
Stem | SPANK SPLIT, 31.8mm, 38mm length |
Bar | SPANK SPOON, 40mm rise, 760mm, 31,8mm |
Grips | RIDE ALPHA, DH Grips, Black |
Brakes | SRAM GUIDE T, 160mm |
Bottom Bracket | Threaded Euro BB |
Cranks | BMX type Cr-Mo, 170mm |
Chainring | 28t |
Chain | KMC Z1 WIDE |
Cassette | 11t Cr-Mo |
Wheels | SPANK Spike Race 33, 28mm inner width |
Front Tire | SCHWALBE Billy Bonkers, Performance Line, Addix 26x2.1 |
Rear Tire | SCHWALBE Billy Bonkers, Performance Line, Addix 26x2.1 |
Seatposts | RIDE ALPHA DJ, 31.6 mm |
Saddle | COMMENCAL DJ, soft padding |
Accessories | Mechanical front brake |
Sizes | S, M, L |
Colors | Polar Sliver |
GEOMETORY
SIZE | ① SEAT TUBE LENGTH | ② SEAT TUBE ANGLE | ③ HEAD TUBE ANGLE | ④ HEAD TUBE LENGTH | ⑤ WHEEL BASE | ⑥ TOP TUBE LENGTH | ⑦ CHAIN STAY LENGTH | ⑧ BOTTOM BRACKET HEIGHT | ⑨ FORK LENGTH | ⑩ STANDOVER HEIGHT | ⑪ REACH | ⑫ STACK | Height adaptation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 310 | 72 | 69 | 120 | 1037 | 577 | 390 | -25 | 470 | 672 | 395 | 566 | 155~170 |
M | 310 | 72 | 69 | 120 | 1057 | 597 | 390 | -25 | 470 | 672 | 415 | 566 | 165~185 |
L | 310 | 72 | 69 | 120 | 1082 | 622 | 390 | -25 | 470 | 672 | 440 | 566 | 175~195 |

- 1SEAT TUBE LENGTH
- 2SEAT TUBE ANGLE
- 3HEAD TUBE ANGLE
- 4HEAD TUBE LENGTH
- 5WHEEL BASE
- 6TOP TUBE LENGTH
- 7CHAIN STAY LENGTH
- 8BOTTOM BRACKET HEIGHT
- 9FORK LENGTH
- 10STAND-OVER HEIGHT
- 11REACH
- 12STACK