ABSOLUT
税込価格 ¥374,000(税抜価格 ¥340,000)完成車
サイズ:S,M,L
サイズ:S,M,L
SPECS
Frame | MY22 ABSOLUT, 26" |
---|---|
Fork | MANITOU Cirucs Expert, 100mm travel, 26", ABS+ damper (compression & rebound), ACT air spring |
Headset | ACROS ZS44/ZS56 |
Stem | RIDE ALPHA Freeride 40, 40mm, 31.8mm |
Bar | RIDE ALPHA R35, 31.8mm, 760mm width, 35mm rise |
Grips | ODI Elite Motion |
Brakes | SRAM Level, 2 pistons, 160 mm |
Bottom Bracket | Threaded Euro |
Cranks | BMX 3-pcs, 170mm |
Chainring | 28t |
Chain | KMC Z1-BUBU |
Cassette | NOVATEC, 11t |
Rims | ALEXRIMS FR30, 26", 32h, 23mm inner width |
Hubs | Front : NOVATEC DH61SB-HL, 32h / Rear : NOVATEC D256SBT, 32h |
Spokes | SAPIM Leader |
Front Tire | MAXXIS DTH, 26"x2.3", 60TPI, TubeType |
Rear Tire | MAXXIS DTH, 26"x2.3", 60TPI, TubeType |
Seatposts | RIDE ALPHA, 31.6mm, 250mm length |
Saddle | COMMENCAL |
Accessories | Mechanical front brake |
Sizes | S, M, L |
Colors | Keswick Green Shiny |
GEOMETORY
SIZE | ① SEAT TUBE LENGTH | ② SEAT TUBE ANGLE | ③ HEAD TUBE ANGLE | ④ HEAD TUBE LENGTH | ⑤ WHEEL BASE | ⑥ TOP TUBE LENGTH | ⑦ CHAIN STAY LENGTH | ⑧ BOTTOM BRACKET HEIGHT | ⑨ FORK LENGTH | ⑩ STANDOVER HEIGHT | ⑪ REACH | ⑫ STACK | Height adaptation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 310 | 72 | 69 | 120 | 1037 | 577 | 390 | -25 | 470 | 672 | 395 | 566 | 155~170 |
M | 310 | 72 | 69 | 120 | 1057 | 597 | 390 | -25 | 470 | 672 | 415 | 566 | 165~185 |
L | 310 | 72 | 69 | 120 | 1082 | 622 | 390 | -25 | 470 | 672 | 440 | 566 | 175~195 |
- 1SEAT TUBE LENGTH
- 2SEAT TUBE ANGLE
- 3HEAD TUBE ANGLE
- 4HEAD TUBE LENGTH
- 5WHEEL BASE
- 6TOP TUBE LENGTH
- 7CHAIN STAY LENGTH
- 8BOTTOM BRACKET HEIGHT
- 9FORK LENGTH
- 10STAND-OVER HEIGHT
- 11REACH
- 12STACK