CLASH ORIGIN
税込価格 ¥616,000(税抜価格 ¥560,000)完成車
サイズ:S, M, L
サイズ:S, M, L
SPECS
Frame | MY22 CLASH, 170mm travel, 27.5" |
---|---|
Shock | ROCKSHOX Deluxe Select +, 230x65mm, rebound, threshold adjustment, 3 Tokens |
Fork | ROCKSHOX Domain R, 180mm travel, DebonAir, external rebound, 0 Token |
Headset | ACROS ZS44/ZS56 |
Stem | RIDE ALPHA Freeride 40, 40mm, 31.8mm |
Bar | RIDE ALPHA R20, 31.8mm, 760mm width, 20mm rise on S / RIDE ALPHA R27, 31.8mm, 780mm width, 27mm rise on M/L / RIDE ALPHA R27, 31.8mm, 800mm width, 27mm rise on XL |
Grips | ODI Elite Motion |
Brakes | SRAM Guide T, 4 pistons, 200mm |
Shifters | SRAM SX Eagle, 12s |
Rear derailleur | SRAM SX Eagle, 12s |
Bottom Bracket | SRAM DUB, Pressfit |
Cranks | SRAM X1 1000 Eagle, 170mm |
Chainring | SRAM X1 1000 Eagle, 34t |
Chain | SRAM NX Eagle, 12s |
Cassette | SRAM PG-1210, 12s, 11-50t |
Rims | E13 LG1 DH Base, 27.5", 32h, 30mm inner width |
Hubs | Front : FORMULA DC-711, 32h / Rear : FORMULA DC-348A, 32h |
Spokes | SAPIM Race |
Front Tire | MAXXIS Assegai, 27.5"x2.5", Wide Trail, 3C MaxxGrip, EXO+, Tubeless Ready |
Rear Tire | MAXXIS DHR II, 27.5"x2.4", Wide Trail, 3C MaxxTerra, EXO+, Tubeless Ready |
Seatposts | RIDE ALPHA, 34.9mm, 400mm on S/M, 450mm on L/X |
Saddle | SDG Bel Air V3 |
Accessories | Down tube protector, chainstay protector, seatstay protector, shuttle pad |
Sizes | S, M, L |
Colors | Dark Slate |
GEOMETORY
SIZE | ① SEAT TUBE LENGTH | ② SEAT TUBE ANGLE | ③ HEAD TUBE ANGLE | ④ HEAD TUBE LENGTH | ⑤ WHEEL BASE | ⑥ TOP TUBE LENGTH | ⑦ CHAIN STAY LENGTH | ⑧ BOTTOM BRACKET HEIGHT | ⑨ FORK LENGTH | ⑩ STANDOVER HEIGHT | ⑪ REACH | ⑫ STACK | Height adaptation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 380 | 77.2 | 64 | 110 | 1216 | 586 | 434 | -12 | 572 | 728 | 445 | 619 | 158~170 |
M | 418 | 77.2 | 64 | 115 | 1238 | 607 | 434 | -12 | 572 | 733 | 465 | 624 | 168~180 |
L | 440 | 77.2 | 64 | 120 | 1265 | 633 | 434 | -12 | 572 | 730 | 490 | 628 | 178~190 |
- 1SEAT TUBE LENGTH
- 2SEAT TUBE ANGLE
- 3HEAD TUBE ANGLE
- 4HEAD TUBE LENGTH
- 5WHEEL BASE
- 6TOP TUBE LENGTH
- 7CHAIN STAY LENGTH
- 8BOTTOM BRACKET HEIGHT
- 9FORK LENGTH
- 10STAND-OVER HEIGHT
- 11REACH
- 12STACK