CLASH RACE
税込価格 ¥1,012,000(税抜価格 ¥920,000)完成車
サイズ:S, M, L
サイズ:S, M, L
SPECS
Frame | MY22 CLASH, 170mm travel, 27.5" |
---|---|
Shock | ROCKSHOX Super Deluxe Ultimate, 230x65mm, LSC, rebound, 2-pos adjustment, 3 Tokens |
Fork | ROCKSHOX Zeb Ultimate, 180mm travel, Charger 2.1 damper, DebonAir, LSC, HSC, rebound, 0 Token |
Headset | ACROS ZS44/ZS56 |
Stem | RIDE ALPHA Freeride 40, 40 mm, 31.8mm |
Bar | RIDE ALPHA R20, 31.8mm, 760mm width, 20mm rise on S / RIDE ALPHA R27, 31.8mm, 780mm width, 27mm rise on M/L / RIDE ALPHA R27, 31.8mm, 800mm width, 27mm rise on XL |
Grips | ODI Elite Motion |
Brakes | TRP DH-R Evo, 4 pistons, 203mm |
Shifters | SRAM GX Eagle, 12s |
Rear derailleur | SRAM GX Eagle, 12s |
Bottom Bracket | SRAM DUB, Pressfit |
Cranks | SRAM GX Eagle, 170mm |
Chainring | SRAM GX Eagle, 34t |
Chain | SRAM GX Eagle, 12s |
Cassette | SRAM GX Eagle, 12s, 10-52t |
Rims | DT SWISS EX511, 27.5", 28h, 30mm inner width |
Hubs | DT SWISS 350, 28h |
Spokes | DT SWISS Competition |
Front Tire | MAXXIS Assegai, 27.5"x2.5", Wide Trail, 3C MaxxGrip, EXO+, Tubeless Ready |
Rear Tire | MAXXIS DHR II, 27.5"x2.4", Wide Trail, 3C MaxxTerra, EXO+, Tubeless Ready |
Seatposts | KS Lev Integra, 34.9mm, travel: 125mm on S, 150mm on M, 175mm on L, 200mm on XL |
Saddle | SDG Bel Air V3 Atmos |
Accessories | Down tube protector, chainstay protector, seatstay protector, shuttle pad, fork fender RockShox Zeb specific |
Sizes | S, M, L, XL |
Colors | Dark Slate Matte |
GEOMETORY
SIZE | ① SEAT TUBE LENGTH | ② SEAT TUBE ANGLE | ③ HEAD TUBE ANGLE | ④ HEAD TUBE LENGTH | ⑤ WHEEL BASE | ⑥ TOP TUBE LENGTH | ⑦ CHAIN STAY LENGTH | ⑧ BOTTOM BRACKET HEIGHT | ⑨ FORK LENGTH | ⑩ STANDOVER HEIGHT | ⑪ REACH | ⑫ STACK | Height adaptation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 380 | 77.2 | 64 | 110 | 1216 | 586 | 434 | -12 | 572 | 728 | 445 | 619 | 158~170 |
M | 418 | 77.2 | 64 | 115 | 1238 | 607 | 434 | -12 | 572 | 733 | 465 | 624 | 168~180 |
L | 440 | 77.2 | 64 | 120 | 1265 | 633 | 434 | -12 | 572 | 730 | 490 | 628 | 178~190 |
- 1SEAT TUBE LENGTH
- 2SEAT TUBE ANGLE
- 3HEAD TUBE ANGLE
- 4HEAD TUBE LENGTH
- 5WHEEL BASE
- 6TOP TUBE LENGTH
- 7CHAIN STAY LENGTH
- 8BOTTOM BRACKET HEIGHT
- 9FORK LENGTH
- 10STAND-OVER HEIGHT
- 11REACH
- 12STACK