CLASH XS 27/26
税込価格 ¥792,000(税抜価格 ¥720,000)完成車
サイズ:XS
サイズ:XS
SPECS
Frame | MY22 CLASH XS, 160mm travel, 27.5"/26" |
---|---|
Shock | FOX Float X Performance, 210x55mm, rebound |
Fork | FOX 36 Performance, 160mm travel, Fit Grip damper, 3 positions, rebound, 1 Token |
Headset | ACROS ZS44/ZS56 |
Stem | RIDE ALPHA Freeride 40, 40mm, 31.8mm |
Bar | RIDE ALPHA R20, 31.8mm, 740mm width, 20mm rise |
Grips | ODI Elite Motion |
Brakes | SHIMANO Deore, 4 pistons, 203mm |
Shifters | SRAM SX Eagle, 12s |
Rear derailleur | SRAM SX Eagle, 12s |
Bottom Bracket | SRAM DUB, Pressfit |
Cranks | SRAM X1 1000 Eagle, 165mm |
Chainring | SRAM X1 1000 Eagle, 32t |
Chain | SRAM NX Eagle, 12s |
Cassette | SRAM PG-1210, 12s, 11-50t |
Rims | Front : SPANK Spike Race 33, 27.5", 32h, 28mm inner width / Rear : SPANK Spike Race 33, 26", 32h, 28mm inner width |
Hubs | Front : FORMULA DC-711, 32h / Rear : FORMULA DC-348A, 32h |
Spokes | SAPIM D-Light |
Front Tire | SCHWALBE Magic Mary, 27.5"x2.4", Super Trail, Addix Soft |
Rear Tire | SCHWALBE Big Betty, 26"x2.4", Super Trail, Addix Soft |
Seatposts | KS Rage-I, 31.6mm, 100mm travel |
Saddle | FIZIK Gravita Alpaca X5 |
Accessories | Chainstay protector, seatstay protector |
Colors | Champagne Matte |
GEOMETORY
SIZE | ① SEAT TUBE LENGTH | ② SEAT TUBE ANGLE | ③ HEAD TUBE ANGLE | ④ HEAD TUBE LENGTH | ⑤ WHEEL BASE | ⑥ TOP TUBE LENGTH | ⑦ CHAIN STAY LENGTH | ⑧ BOTTOM BRACKET HEIGHT | ⑨ FORK LENGTH | ⑩ STANDOVER HEIGHT | ⑪ REACH | ⑫ STACK | Height adaptation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | 360 | 77.5 | 64 | 110 | 1174 | 542 | 434 | -12 | 552 | 751 | 410 | 593 | 148~160 |
- 1SEAT TUBE LENGTH
- 2SEAT TUBE ANGLE
- 3HEAD TUBE ANGLE
- 4HEAD TUBE LENGTH
- 5WHEEL BASE
- 6TOP TUBE LENGTH
- 7CHAIN STAY LENGTH
- 8BOTTOM BRACKET HEIGHT
- 9FORK LENGTH
- 10STAND-OVER HEIGHT
- 11REACH
- 12STACK