META HT AM 29/27 RACE
税込価格 ¥583,000(税抜価格 ¥530,000)完成車
サイズ:S, M, L
サイズ:S, M, L
SPECIFICATIONS
Frame | MY22 META HT AM : 29"/27.5" on S/M & 29"/29" on L |
---|---|
Fork | FOX 36 Performance, 150mm travel, Fit Grip damper, 3 positions, rebound, 2 Tokens |
Headset | ACROS ZS44/ZS56 |
Stem | RIDE ALPHA Freeride 40, 40mm, 31.8mm |
Bar | RIDE ALPHA R20, 31.8mm, 760mm width, 20mm rise on S / RIDE ALPHA R27, 31.8mm, 780mm width, 27mm rise on M/L / RIDE ALPHA R27, 31.8mm, 800mm |
Grips | ODI Elite Motion |
Brakes | SHIMANO SLX, 4 pistons, 203/180mm |
Shifters | SHIMANO SLX, 12s |
Rear derailleur | SHIMANO SLX, 12s |
Bottom Bracket | SHIMANO SLX, BSA |
Cranks | SHIMANO SLX, 170mm |
Chainring | SHIMANO SLX, 32t |
Chain | KMC X12, 12s |
Cassette | SHIMANO Deore, 12s, 10-51t |
Rims | Front : SPANK Spike Race 33, 29", 32h, 28mm inner width / Rear : SPANK Spike Race 33, 27.5", 32h, 28mm inner width on S/M & 29", 32h, 28mm inner width on L |
Hubs | Front : FORMULA DC-711, 32h / Rear : FORMULA MSL-148A, 32h |
Spokes | SAPIM Race |
Front Tire | MAXXIS Dissector, 29"x2.6", 3C MaxxTerra, New EXO+, Tubeless Ready |
Rear Tire | MAXXIS Dissector, 27.5"x2.6", 3C MaxxTerra, New EXO+, Tubeless Ready on S/M & 29"x2.6", 3C MaxxTerra, New EXO+, Tubeless Ready on L |
Seatposts | KS Rage-I, 31.6mm, 125mm travel on S, 150mm travel on M, 170mm travel on L |
Saddle | FIZIK Terra Alpaca X5 |
Accessories | Chainstay protector, seatstay protector |
Sizes | S, M, L |
Colors | FROZEN BROWN |
GEOMETORY
SIZE | ① SEAT TUBE LENGTH | ② SEAT TUBE ANGLE | ③ HEAD TUBE ANGLE | ④ HEAD TUBE LENGTH | ⑤ WHEEL BASE | ⑥ TOP TUBE LENGTH | ⑦ CHAIN STAY LENGTH | ⑧ BOTTOM BRACKET HEIGHT | ⑨ FORK LENGTH | ⑩ STANDOVER HEIGHT | ⑪ REACH | ⑫ STACK | Height adaptation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 380 | 74 | 64 | 115 | 1180 | 582 | 432 | -30 | 561 | 730 | 405 | 638 | 158-170 |
M | 420 | 74.5 | 64 | 120 | 1202 | 604 | 432 | -30 | 561 | 740 | 425 | 643 | 168-180 |
L | 465 | 74.5 | 64.5 | 125 | 1229 | 630 | 432 | -40 | 561 | 752 | 450 | 647 | 178-190 |
- 1SEAT TUBE LENGTH
- 2SEAT TUBE ANGLE
- 3HEAD TUBE ANGLE
- 4HEAD TUBE LENGTH
- 5WHEEL BASE
- 6TOP TUBE LENGTH
- 7CHAIN STAY LENGTH
- 8BOTTOM BRACKET HEIGHT
- 9FORK LENGTH
- 10STAND-OVER HEIGHT
- 11REACH
- 12STACK