META HT XS 27/26
税込価格 ¥506,000(税抜価格 ¥460,000)完成車
サイズ:XS
サイズ:XS
SPECS
Frame | MY22 META HT XS, 27.5"/26" |
---|---|
Fork | ROCKSHOX 35 Gold RL, 150mm travel, DebonAir, rebound, 0 Token |
Headset | ACROS ZS44/ZS56 |
Stem | RIDE ALPHA Freeride 40, 40mm, 31.8mm |
Bar | RIDE ALPHA R20, 31.8mm, 740mm width, 20mm rise |
Grips | ODI Elite Motion |
Brakes | SRAM Level, 2 pistons, 200/180mm |
Shifters | SRAM SX Eagle, 12s |
Rear derailleur | SRAM SX Eagle, 12s |
Bottom Bracket | SRAM DUB |
Cranks | SRAM X1 1000 Eagle, 165mm |
Chainring | SRAM X1 1000 Eagle, 32t |
Chain | SRAM NX Eagle, 12s |
Cassette | SRAM PG-1210, 12s, 11-50t |
Rims | Front : SPANK Spoon 32, 27.5", 32h, 26.7mm inner width / Rear : SPANK Spoon 32, 26", 32h, 26.7mm inner width |
Hubs | Front : FORMULA DC-711, 32h / Rear : FORMULA DC-348A, 32h |
Spokes | SAPIM D-Light |
Front Tire | MAXXIS DHR II, 27.5"x2.4", Wide Trail, 3C, EXO, Tubeless Ready |
Rear Tire | MAXXIS DHR II, 26"x2.4", Wide Trail, 2C, EXO, Tubeless Ready |
Seatposts | KS Rage-I, 31.6mm, 125mm travel |
Saddle | FIZIK Gravita Alpaca X5 |
Accessories | Chainstay protector, seatstay protector |
Colors | Champagne Matte |
GEOMETORY
SIZE | ① SEAT TUBE LENGTH | ② SEAT TUBE ANGLE | ③ HEAD TUBE ANGLE | ④ HEAD TUBE LENGTH | ⑤ WHEEL BASE | ⑥ TOP TUBE LENGTH | ⑦ CHAIN STAY LENGTH | ⑧ BOTTOM BRACKET HEIGHT | ⑨ FORK LENGTH | ⑩ STANDOVER HEIGHT | ⑪ REACH | ⑫ STACK | Height adaptation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | 340 | 73 | 65.5 | 105 | 1094 | 544 | 432 | -30 | 514 | 720 | 366 | 581 | 145~160 |
- 1SEAT TUBE LENGTH
- 2SEAT TUBE ANGLE
- 3HEAD TUBE ANGLE
- 4HEAD TUBE LENGTH
- 5WHEEL BASE
- 6TOP TUBE LENGTH
- 7CHAIN STAY LENGTH
- 8BOTTOM BRACKET HEIGHT
- 9FORK LENGTH
- 10STAND-OVER HEIGHT
- 11REACH
- 12STACK