CLASH PARK EDITION
税込価格 ¥1,122,000(税抜価格 ¥1,020,000)完成車
サイズ:S, M, L
サイズ:S, M, L
SPECS
FRAME | 2022 CLASH, 170 mm travel 27.5", Alloy 6066, triple butted tubes, T4, T6. Enduro bearings |
---|---|
SHOCK | FOX DHX2 Factory 230 x 65 mm, HSC, LSC, HSR, LSR. Spring rates : 400lbs on S, 450lbs on M, 500lbs on L, 550lbst |
FORK | FOX 38 Factory, 180 mm travel 27.5", Grip 2 damper, HSC, LSC, HSR, LSR, Boost (15 x 110 mm), 37 mm offset, 1 Token |
HEADSET | ACROS ZS44/ZS56 Alloy cups, sealed bearings |
STEM | TITLE ST1 35 40 mm extension, 35 mm, Alloy 6061 T6, oil slick stainless steel bolts |
BAR | TITLE AH1 35 35 mm, 810 mm width, 20 mm rise, Alloy 7050 T74 |
GRIPS | ODI Elite Motion Soft pro compound, single clamp, black |
BRAKES | SHIMANO XT, 4 pistons, I-Spec EV compatible Rotor: SHIMANO SM-RT86 203 mm, 6-bolt, Ice Technology Freeza |
SHIFTERS | SRAM GX DH 7s |
CHAIN GUIDE | E13 TRS 30-32t |
REAR MECH | SRAM GX DH 7s |
BOTTOM BRACKET | SRAM DUB Pressfit |
CRANKSET | TRUVATIV Descendant, 165 mm crank arms, DUB Chainring: TRUVATIV Descendant X-Sync, 32t |
CHAIN | KMC X11EL Black |
CASSETTE | SRAM GX DH 7s, 11-25t |
RIMS | SPANK Spike Race 33 27.5", 32h, 28 mm inner width, Tubeless Ready |
HUBS | Rear: SPANK Spike - Front: SPANK Spike Rear: HEX J-Type, 32h, 2 sealed bearings, 12 x 148 mm, HG, black - Front: HEX J-Type, 32h, 2 sealed bearings, 15 x 110 mm, black |
SPOKES / NIPPLES | SPANK J-Hook J-Bend, tripple butted 2.2/1.8/2.0, stainless, with Nylok, black |
TYRES | Rear: MAXXIS DHR II - Front: MAXXIS Assegai Rear: 27.5" x 2.4", WT, 3C MaxxTerra, EXO+, Tubeless Ready - Front: 27.5" x 2.5", WT, 3C MaxxGrip, EXO+, Tubeless Ready |
SEATPOST | SDG Micro I-Beam 31.6 mm, 250 mm length |
SADDLE | SDG Patriot I-Beam Kevlar reinforced |
WEIGHT | 15,6 kg / 34.39 lb Average weight for S size, without pedals. Weight may differ slightly due to manufacturing tolerances. |
PEDALS INCLUDED | No |
COLOUR | METALLIC PURPLE Matte Finish |
ACCESSORIES | Down tube protector, chainstay protector, seatstay protector, shuttle pad |
GEOMETORY
SIZE | ① SEAT TUBE LENGTH | ② SEAT TUBE ANGLE | ③ HEAD TUBE ANGLE | ④ HEAD TUBE LENGTH | ⑤ WHEEL BASE | ⑥ TOP TUBE LENGTH | ⑦ CHAIN STAY LENGTH | ⑧ BOTTOM BRACKET HEIGHT | ⑨ FORK LENGTH | ⑩ STANDOVER HEIGHT | ⑪ REACH | ⑫ STACK | Height adaptation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 380 | 77.2 | 64 | 110 | 1216 | 586 | 434 | -12 | 572 | 728 | 445 | 619 | 158~170 |
M | 418 | 77.2 | 64 | 115 | 1238 | 607 | 434 | -12 | 572 | 733 | 465 | 624 | 168~180 |
L | 440 | 77.2 | 64 | 120 | 1265 | 633 | 434 | -12 | 572 | 730 | 490 | 628 | 178~190 |
- 1SEAT TUBE LENGTH
- 2SEAT TUBE ANGLE
- 3HEAD TUBE ANGLE
- 4HEAD TUBE LENGTH
- 5WHEEL BASE
- 6TOP TUBE LENGTH
- 7CHAIN STAY LENGTH
- 8BOTTOM BRACKET HEIGHT
- 9FORK LENGTH
- 10STAND-OVER HEIGHT
- 11REACH
- 12STACK