
CLASH RIDE
税込価格 ¥494,780(税抜価格 ¥449,800)完成車
サイズ:S
サイズ:S
SPECIFICATIONS
Frame | 2021 CLASH, 170mm travel |
Shock | ROCKSHOX SuperDeluxe Select |
Fork | ROCKSHOX ZEB, 180mm |
Headset | ACROS, Alloy cups ZS44/ZS56 |
Stem | RIDE ALPHA Freeride, 40mm |
Bar | RIDE ALPHA, 27mm rise, 780mm, 31.8mm |
Grips | RIDE ALPHA, DH Grips, black |
Brakes | SRAM Guide T, 200mm |
Shifters | SRAM SX Eagle, 12sp |
Rear derailleur | SRAM SX Eagle, 12sp |
Bottom Bracket | SRAM DUB Pressfit |
Cranks | SRAM X1 1000 Eagle, 12sp, 170mm |
Chainring | SRAM X1 1000 Eagle, 34t |
Chain | SRAM NX Eagle, 12sp |
Cassette | SRAM SX Eagle, 12sp, 11-50t |
Rims | E13 LG1 DH Base, 30mm inner width |
Hubs | FORMULA, sealed bearings |
Spokes | DT SWISS Competition 2.0 / 1.8 / 2.0 |
Front Tire | MAXXIS Assegai, 27.5x2.50WT, 3C, EXO+ |
Rear Tire | MAXXIS Dissector, 27.5x2.40WT, 3C, EXO+, TR |
Seatposts | KINDSHOCK Ragei, 34.9mm |
Saddle | FABRIC Scoop Flat Sport V2 |
Accessories | Down tube protector, chainstay protector, seatstay protector, pick-up pad |
Sizes | S |
Colors | Sand |
GEOMETORY
SIZE | ① SEAT TUBE LENGTH | ② SEAT TUBE ANGLE | ③ HEAD TUBE ANGLE | ④ HEAD TUBE LENGTH | ⑤ WHEEL BASE | ⑥ TOP TUBE LENGTH | ⑦ CHAIN STAY LENGTH | ⑧ BOTTOM BRACKET HEIGHT | ⑨ FORK LENGTH | ⑩ STANDOVER HEIGHT | ⑪ REACH | ⑫ STACK | Height adaptation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 380 | 77.2 | 64 | 110 | 1216 | 586 | 434 | -12 | 572 | 728 | 445 | 619 | 162~175 |

- 1SEAT TUBE LENGTH
- 2SEAT TUBE ANGLE
- 3HEAD TUBE ANGLE
- 4HEAD TUBE LENGTH
- 5WHEEL BASE
- 6TOP TUBE LENGTH
- 7CHAIN STAY LENGTH
- 8BOTTOM BRACKET HEIGHT
- 9FORK LENGTH
- 10STAND-OVER HEIGHT
- 11REACH
- 12STACK