SPECIFICATIONS
Frame | 2020 Ramones 16, alloy 6061, disc brake ready |
---|---|
Fork | 2020 Ramones 16, CrMo straight rigid fork |
Headset | 1-1/8" loose ball |
Stem | COMMENCAL alloy 0°, 30mm length,25,4mm diameter |
Bar | RIDE ALPHA PRODIGY BAR, 500mm width,25.4mm diameter, 1" rise, 19mm diameter on the grip area (kids hands specific) |
Grips | COMMENCAL kids, BMX flange, 19mm internal diameter (kids hands specific) |
Brakes | Mechanical disc brakes with kids specific Tektro levers and Jagwire cables |
Cranks | Kids 114mm steel, 28t chainring with double chainguard |
---|---|
Chain | C-410 1/2"x1/8" black singlespeed |
Cassette | 16t freewheel |
Rims | COMMENCAL 16" alloy 6061-T6, 20h |
Hubs | 24 holes, rear hub disc ready |
Sporks | 2mm steel black - black nipples |
Tires | VEETIRECO Crown Gem 16x2.25" |
Seatpost | COMMENCAL, Alloy black, 27.2mm |
---|---|
Saddle | Kids saddle, black |
Accessories | Bell, lights |
Colours | PEARL WHITE / ELECTROPLATE LAGOON , PEARL WHITE / CHROME |
GEOMETORY
SIZE | ① SEAT TUBE LENGTH | ② SEAT TUBE ANGLE | ③ HEAD TUBE ANGLE | ④ HEAD TUBE LENGTH | ⑤ WHEEL BASE | ⑥ TOP TUBE LENGTH | ⑦ CHAIN STAY LENGTH | ⑧ BOTTOM BRACKET HEIGHT | ⑨ FORK LENGTH | ⑩ STANDOVER HEIGHT | ⑪ REACH | ⑫ STACK | Height adaptation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 190 | 73 | 70 | 100 | 709 | 378 | 290 | 0 | 271 | 433 | 273 | 345 | 105~120 |

- 1SEAT TUBE LENGTH
- 2SEAT TUBE ANGLE
- 3HEAD TUBE ANGLE
- 4HEAD TUBE LENGTH
- 5WHEEL BASE
- 6TOP TUBE LENGTH
- 7CHAIN STAY LENGTH
- 8BOTTOM BRACKET HEIGHT
- 9FORK LENGTH
- 10STAND-OVER HEIGHT
- 11REACH
- 12STACK