SUPREME DH V5 SIGNATURE COIL
税込価格 ¥1,650,000(税抜価格 ¥1,500,000)完成車
サイズ:S, M, L
サイズ:S, M, L
SPECIFICATIONS
FRAME | Supreme DH V5 29/27, 220 mm travel on S / M / L 29", Alloy 6066, triple butted tubes, T4, T6. Enduro bearings |
---|---|
SHOCK | FOX DHX2 Factory 250 x 75 mm, HSC, LSC, HSR, LSR. Spring rates: 400 lbs on S, 450 lbs on M, 475 lbs on L, 500 lbs on XL |
FORK | FOX 40 Factory, 203 mm travel 29", Fit Grip2 damper, HSC, LSC, HSR, LSR, Float Evol. Boost (20 x 110 mm), 52 mm offset, 2 Tokens |
HEADSET | ACROS ZS56 / ZS56 Alloy cups, sealed bearings |
STEM | RIDE ALPHA DH 40 40 mm extension, direct mount, 31.8 mm |
BAR | RIDE ALPHA R27 31.8 mm, 780 mm width, 27 mm rise, Alloy 6061 on S / M / L - 31.8 mm, 800 mm width, 27 mm rise, Alloy 6061 on XL |
GRIPS | SODI Elite Motion Soft pro compound, single clamp, black |
BRAKES | TRP DH-R Evo, 4 pistons, resin pads Rotor: TRP R1 223 mm, 6-bolt, 2.3 mm width |
SHIFTERS | SRAM GX DH 7 sp |
CHAIN GUIDE | E13 LG1 + Bottom Guide 32-34t |
REAR MECH | SRAM GX DH 7 sp |
BOTTOM BRACKET | SRAM DUB Pressfit |
CRANKSET | TRUVATIV Descendant DH, 165 mm crank arms, DUB Chainring: TRUVATIV Descendant DH X-Sync, 34t |
CHAIN | KMC X11EL Black |
CASSETTE | SRAM GX DH 7 sp, 11-25t |
RIMS | DT SWISS FR560 REAR: 27.5", 32h, 30 mm inner width on S / M / L / XL - FRONT: 29", 32h, 30 mm inner width on S/M/L/XL |
HUBS | Rear: DT SWISS 350 - Front: DT SWISS 350 Rear: 32h, sealed bearings, 12 x 157 mm, black - Front: 32h, sealed bearings, 20 x 110 mm Boost, black |
SPOKES / NIPPLES | DT SWISS Competition J-Bend, 2.0-1.8-2.0 mm, double butted, stainless, with Nylok, black |
TYRES | Rear: SCHWALBE Magic Mary - Front: SCHWALBE Magic Mary REAR: 27.5" x 2.4", Super DH, Addix Ultra Soft on S / M / L / XL - FRONT: 29" x 2.4", Super DH, Addix Ultra Soft on S / M / L / XL |
SEATPOST | RIDE ALPHA Super Light 31.6 mm, 250 mm, Alloy 7075 |
SADDLE | FIZIK Gravita Alpaca X5 MG rails, flexible "wings" |
WEIGHT | - kg / - lb Average weight for S size, without pedals. Weight may differ slightly due to manufacturing tolerances. |
PEDALS INCLUDED | No |
COLOUR | Pure White Shiny Finish |
ACCESSORIES | Chainstay protector, seatstay protector, downtube protector, roller cover, frame mudguard, pick-up pad, tubeless valves, fork fender specific Fox 40 |
GEOMETORY
SIZE | ① SEAT TUBE LENGTH | ② SEAT TUBE ANGLE | ③ HEAD TUBE ANGLE | ④ HEAD TUBE LENGTH | ⑤ WHEEL BASE | ⑥ TOP TUBE LENGTH | ⑦ CHAIN STAY LENGTH | ⑧ BOTTOM BRACKET HEIGHT | ⑨ FORK LENGTH | ⑩ STANDOVER HEIGHT | ⑪ REACH | ⑫ STACK | Height adaptation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Low | 370 | 67,5 | 63,7 | 112 | 1250 | 593 | 440 | 3 | 612 | - | 435 | 649 | 158~170 |
S High | 370 | 67 | 63,2 | 112 | 1243 | 587 | 442,5 | -3 | 612 | - | 430 | 645 | 158~170 |
M Low | 370 | 67,5 | 63,7 | 112 | 1287 | 618 | 440 | 3 | 612 | - | 460 | 649 | 168-180 |
M High | 370 | 67 | 63,2 | 112 | 1290 | 612 | 442,5 | -3 | 612 | - | 454 | 645 | 168-180 |
L Low | 370 | 67,5 | 63,7 | 112 | 1315 | 646 | 440 | 3 | 612 | - | 488 | 649 | 178-190 |
L High | 370 | 67 | 63,2 | 112 | 1318 | 640 | 442,5 | -3 | 612 | 482 | 645 | 178-190 |
- 1SEAT TUBE LENGTH
- 2SEAT TUBE ANGLE
- 3HEAD TUBE ANGLE
- 4HEAD TUBE LENGTH
- 5WHEEL BASE
- 6TOP TUBE LENGTH
- 7CHAIN STAY LENGTH
- 8BOTTOM BRACKET HEIGHT
- 9FORK LENGTH
- 10STAND-OVER HEIGHT
- 11REACH
- 12STACK